
19 Sep Poor and Serrano shine at Xterra Cyprus
Poor and Serrano shine at Xterra Cyprus

PHOTO >CAREL DU PLESSIS/XTERRA

PHOTO >CAREL DU PLESSIS/XTERRA

PHOTO >CAREL DU PLESSIS/XTERRA
PHOTO >CAREL DU PLESSIS/XTERRA
Brigitta Poor (HUN) used a stellar bike ride over the spectacular 32 km off-road bike course at Xterra Cyprus to hold off ITU star Barbara Riveros (CHL) for the win. It was her second straight Xterra title in two weeks after taking the win in Malta last weekend.
Roger Serrano (ESP) managed to overcome the effects of a tough fall in Malta last weekend (which he still managed to win) to take the men’s race. Seemingly on track to take the win, Serrano’s countryman Victor Del Corral flatted on the bike and had to settle for third.
Xterra Cyprus | Women
NAME | COUNTRY | TOTAL | 1.5 KM SWIM | 32 KM BIKE | 10 KM RUN | |
---|---|---|---|---|---|---|
1 | Brigitta Poor | HUN | 3:03:41 | 0:23:45 | 1:55:08 | 0:44:49 |
2 | Barbara Riveros | CHL | 3:04:37 | 0:22:02 | 1:59:41 | 0:42:54 |
3 | Nicole Walters | GBR | 3:07:48 | 0:22:27 | 1:59:21 | 0:46:00 |
4 | Cecila Jessen | SWE | 3:26:56 | 0:26:36 | 2:11:55 | 0:48:25 |
5 | Ania Tomica | POL | 3:43:21 | 0:28:11 | 2:20:00 | 0:55:09 |
Xterra Cyprus | Men
NAME | COUNTRY | TOTAL | 1.5 KM SWIM | 32 KM BIKE | 10 KM RUN | |
---|---|---|---|---|---|---|
1 | Roger Serrano | ESP | 2:41:02 | 0:19:57 | 1:40:10 | 0:40:55 |
2 | Maxim Chane | FRA | 2:42:33 | 0:19:48 | 1:41:13 | 0:41:32 |
3 | Victor Del Corral | ESP | 2:44:30 | 0:22:11 | 1:41:48 | 0:40:31 |
4 | Jan Kubicek | CZE | 2:45:51 | 0:22:19 | 1:43:19 | 0:40:13 |
5 | Doug Hall | GBR | 2:47:52 | 0:21:34 | 1:44:00 | 0:42:18 |
Read full article here
Sorry, the comment form is closed at this time.